top of page
Reading Curriculum Survey
We surveyed the Top and Bottom 30 ranked districts on their primary reading curriculum. About 80% provided information.
Wonders and Benchmark, two nationally popular texts, were prominent among both high and low performing districts; they dominated the high performing districts, with 80% using one of the two. The Units of Study, often referred to by its author, Lucy Calkins, was unique. Used by just one of the high performing districts, it tied for the top position among low performing districts.
Text | Publisher | Among Top 10% | Among Bottom 10% |
---|---|---|---|
Wonders | McGraw Hill | 40% | 27% |
Benchmark | Benchmark | 40% | 18% |
Journeys | HMH | 8% | 9% |
Pearson Reading | Pearson | 4% | 0% |
HMH Into Reading | HMH | 4% | 9% |
Units of Study (Calkins) | Heinemann | 4% | 27% |
F&P Classroom | Fountas & Pinnell | 0% | 5% |
ARC Core | American Reading Comp. | 0% | 5% |
bottom of page