top of page
County Curriculum Report
Select a County from the drop down list to display included districts from that County. This page designed for printing! (Note: counties with no included districts omitted from the list)
​
Corrections? Email us at info@careads.org. Want to add data for your district? Provide info here
District | County | Enrollment | % High Need | % EL | Core Program | Interventions | Supplements | Assessment |
---|---|---|---|---|---|---|---|---|
ABC Unified | Los Angeles | 18,889 | 55% | 19% | Wonders | |||
Acton-Agua Dulce Unified | Los Angeles | 11,916 | 53% | 6% | Benchmark Advance | Sonday System | STAR 360 | |
Adelanto Elementary | San Bernardino | 8,044 | 82% | 15% | Wonders | |||
Alameda Unified | Alameda | 10,245 | 36% | 14% | Collaborative Literacy Suite | |||
Alhambra Unified | Los Angeles | 15,262 | 68% | 24% | Teachers College Units of Study | |||
Alisal Union | Monterey | 7,851 | 93% | 72% | Wonders | |||
Alta Loma Elementary | San Bernardino | 5,561 | 40% | 5% | Journeys | |||
Alum Rock Union Elementary | Santa Clara | 9,226 | 86% | 39% | Benchmark Advance | None | F&P BAS | |
Alvord Unified | Riverside | 17,511 | 81% | 35% | Wonders | |||
Anaheim Elementary | Orange | 15,409 | 90% | 53% | Benchmark Advance | LLI, Lexia, iStation | Heggerty, Lexia, MyON | STAR 360 |
Antioch Unified | Contra Costa | 16,181 | 73% | 20% | Wonders | |||
Apple Valley Unified | San Bernardino | 14,762 | 69% | 10% | Wonders | |||
Arcadia Unified | Los Angeles | 8,669 | 33% | 12% | Journeys | |||
Arvin Union | Kern | 2,993 | 97% | 67% | Benchmark Advance | 95% Group | None | iReady |
Atwater Elementary | Merced | 4,854 | 79% | 28% | Wonders | |||
Azusa Unified | Los Angeles | 7,187 | 85% | 27% | Wonders | LLI, Read 180 | None | |
Bakersfield City | Kern | 29,256 | 90% | 28% | Benchmark Advance | LLI, Achieve 3000 | Achieve 3000 | DIBELS |
Baldwin Park Unified | Los Angeles | 13,045 | 91% | 19% | Wonders | None | iReady | |
Banning Unified | Riverside | 4,430 | 88% | 19% | Wonders | |||
Barstow Unified | San Bernardino | 6,401 | 80% | 10% | Wonders | |||
Bassett Unified | Los Angeles | 3,044 | 94% | 28% | Wonders | SIPPS | iReady | |
Beaumont Unified | Riverside | 15,783 | 59% | 10% | Wonders | |||
Bellevue Union | Sonoma | 1,485 | 91% | 62% | Teachers College Units of Study | SIPPS | STAR 360 | |
Bellflower Unified | Los Angeles | 10,176 | 72% | 18% | Wonders | |||
Berkeley Unified | Alameda | 9,177 | 35% | 9% | Teachers College Units of Study | LLI, Wilson | Fast Track Phonics | DIBELS |
Berryessa Union Elementary | Santa Clara | 6,258 | 53% | 34% | Benchmark Advance | LLI, Sonday System | None | F&P BAS |
Bonita Unified | Los Angeles | 9,599 | 41% | 6% | Benchmark Advance | SIPPS | SIPPS | DIBELS |
Brawley Elementary | Imperial | 3,830 | 91% | 38% | Wonders | Achieve 3000 | None | |
Brea-Olinda Unified | Orange | 5,866 | 35% | 10% | Benchmark Advance | |||
Brentwood Union Elementary | Contra Costa | 9,124 | 32% | 10% | Wonders | |||
Buckeye Union Elementary | El Dorado | 8,914 | 20% | 3% | Reading Fundamentals | O-G | SIPPS | F&P BAS, Fastbridge, STAR 360 |
Buena Park Elementary | Orange | 4,015 | 77% | 40% | Teachers College Units of Study | LLI, Read 180 | None | iReady |
Burbank Unified | Los Angeles | 14,331 | 40% | 10% | Benchmark Advance | SIPPS, Lexia, iReady | None | iReady |
Burton Elementary | Tulare | 4,772 | 76% | 21% | ReadyGen | |||
Cajon Valley Union | San Diego | 16,812 | 71% | 35% | Nat'l Geographic REACH | SIPPS | Heggerty | iReady |
Calexico Unified | Imperial | 8,563 | 92% | 65% | Benchmark Advance | |||
Campbell Union | Santa Clara | 6,230 | 51% | 28% | Core Knowledge Language Arts | LLI, O-G, Sonday System | Heggerty | iReady, mClass |
Capistrano Unified | Orange | 49,974 | 28% | 10% | Wonders | O-G | Heggerty | DIBELS |
Carlsbad Unified | San Diego | 11,027 | 25% | 6% | Benchmark Advance | Achieve 3000 | None | STAR 360 |
Castro Valley Unified | Alameda | 9,043 | 30% | 11% | Massachusetts Model Reading Units | |||
Central Elementary | San Bernardino | 4,331 | 62% | 12% | Wonders | |||
Central Unified | Fresno | 15,729 | 75% | 14% | Wonders | LLI, O-G | None | iReady |
Centralia Elementary | Orange | 4,077 | 64% | 24% | Benchmark Advance | LLI | Zoo-Phonics | iReady |
Ceres Unified | Stanislaus | 14,539 | 84% | 31% | Benchmark Advance | None | Fastbridge | |
Charter Oak Unified | Los Angeles | 4,260 | 58% | 11% | Benchmark Advance | |||
Chico Unified | Butte | 14,077 | 48% | 5% | Wonders | Lexia | iReady | |
Chino Valley Unified | San Bernardino | 26,822 | 50% | 11% | Wonders | Lexia | None | Fastbridge |
Chowchilla Elementary | Madera | 2,178 | 83% | 29% | HMH Reading | |||
Chula Vista Elementary | San Diego | 28,878 | 62% | 33% | Benchmark Advance | SIPPS, Achieve 3000, Wilson Fundations | None | Achieve 3000 |
Claremont Unified | Los Angeles | 6,616 | 37% | 5% | Wonders | |||
Clovis Unified | Fresno | 42,699 | 45% | 5% | Benchmark Advance | iReady | None | iReady, DRA |
Coachella Valley Unified | Riverside | 16,865 | 94% | 41% | Wonders | Lexia, Read 180, iStation | Lexia | iReady |
Coalinga-Huron Unified | Fresno | 4,434 | 90% | 41% | Wonders | |||
Colton Joint Unified | San Bernardino | 19,986 | 81% | 20% | Wonders | None | iReady | |
Compton Unified | Los Angeles | 21,249 | 94% | 29% | Wonders | |||
Conejo Valley Unified | Ventura | 16,703 | 27% | 10% | Treasures | |||
Corcoran Joint Unified | Kings | 3,275 | 88% | 12% | Wonders | |||
Corning Union Elementary | Tehama | 2,014 | 88% | 43% | Benchmark Advance | |||
Corona-Norco Unified | Riverside | 50,889 | 49% | 15% | Benchmark Advance | Heggerty | Fastbridge | |
Cotati-Rohnert Park Unified | Sonoma | 6,373 | 48% | 19% | Benchmark Advance | Wilson Fundations | None | Easy CBM |
Covina-Valley Unified | Los Angeles | 11,193 | 71% | 9% | Wonders | O-G | CKLA Phonics | iReady |
Cucamonga Elementary | San Bernardino | 2,395 | 74% | 15% | Nat'l Geographic REACH | O-G | None | DIBELS |
Culver City Unified | Los Angeles | 6,876 | 37% | 12% | Journeys | LLI, Lexia | Heggerty | F&P BAS, iReady |
Cupertino Union | Santa Clara | 14,084 | 15% | 11% | Teachers College Units of Study | LLI, O-G, Sonday System | Heggerty | |
Cutler-Orosi Joint Unified | Tulare | 3,943 | 96% | 42% | Journeys | LLI, Lexia, O-G | IMSE/O-G | F&P BAS |
Davis Joint Unified | Yolo | 8,308 | 26% | 11% | Benchmark Advance | LLI, SIPPS, Wilson Fundations, O-G, iStation | None | iReady |
Dehesa Elementary | San Diego | 9,697 | 36% | 4% | Wonders | |||
Delano Union Elementary | Kern | 6,285 | 87% | 48% | Benchmark Advance | O-G | ||
Delhi Unified | Merced | 2,440 | 88% | 38% | Benchmark Advance | |||
Desert Sands Unified | Riverside | 26,698 | 69% | 23% | Benchmark Advance | Benchmark Workshop | DIBELS | |
Dinuba Unified | Tulare | 6,592 | 85% | 34% | Journeys | LLI | Achieve 3000 | DRA |
Dos Palos Oro Loma Joint Unified | Merced | 2,275 | 87% | 22% | Wonders | |||
Downey Unified | Los Angeles | 22,261 | 72% | 15% | HMH Reading | |||
Dry Creek Joint Elementary | Placer | 6,468 | 48% | 18% | Wonders | |||
Duarte Unified | Los Angeles | 5,113 | 64% | 17% | Wonders | |||
Dublin Unified | Alameda | 12,491 | 15% | 8% | Benchmark Advance | SIPPS, Lexia | Heggerty, Starfall | DIBELS |
Earlimart Elementary | Tulare | 1,445 | 98% | 71% | Teachers College Units of Study | |||
East Whittier City Elementary | Los Angeles | 7,949 | 57% | 11% | Wonders | |||
Eastside Union Elementary | Los Angeles | 3,125 | 90% | 26% | Core Knowledge Language Arts | SIPPS, iReady | None | STAR 360 |
El Centro Elementary | Imperial | 5,445 | 86% | 45% | Journeys | |||
El Monte City | Los Angeles | 7,261 | 94% | 32% | Benchmark Advance | |||
El Rancho Unified | Los Angeles | 7,613 | 75% | 18% | Benchmark Advance | |||
Elk Grove Unified | Sacramento | 63,041 | 56% | 14% | Wonders | |||
Empire Union Elementary | Stanislaus | 2,879 | 88% | 25% | Wonders | None | NWEA | |
Encinitas Union Elementary | San Diego | 4,813 | 18% | 10% | Nat'l Geographic REACH | |||
Escondido Union | San Diego | 17,224 | 73% | 35% | Benchmark Advance | |||
Etiwanda Elementary | San Bernardino | 13,304 | 44% | 8% | Wonders | LLI | None | iReady |
Evergreen Elementary | Santa Clara | 9,165 | 42% | 24% | Wonders | |||
Exeter Unified | Tulare | 2,633 | 68% | 15% | Wonders | |||
Fairfax Elementary | Kern | 2,676 | 91% | 36% | Nat'l Geographic REACH | |||
Fairfield-Suisun Unified | Solano | 20,715 | 61% | 13% | Benchmark Advance | SIPPS | SIPPS | F&P BAS, Fastbridge, NWEA |
Fallbrook Union Elementary | San Diego | 4,921 | 69% | 31% | Benchmark Advance | SIPPS, O-G, Sonday System | Sonday System | STAR 360 |
Farmersville Unified | Tulare | 2,463 | 95% | 37% | Wonders | |||
Fillmore Unified | Ventura | 3,673 | 79% | 25% | Journeys | LLI, Lexia | None | iReady |
Firebaugh-Las Deltas Unified | Fresno | 2,164 | 92% | 39% | Wonders | LLI | None | iReady |
Folsom-Cordova Unified | Sacramento | 20,344 | 38% | 11% | Benchmark Advance | SIPPS, O-G | SIPPS | |
Fontana Unified | San Bernardino | 35,101 | 88% | 28% | Wonders | Read 180 | None | NWEA |
Fountain Valley Elementary | Orange | 5,998 | 30% | 12% | HMH Reading | |||
Fowler Unified | Fresno | 2,557 | 79% | 22% | Benchmark Advance | O-G | None | iReady |
Franklin-McKinley Elementary | Santa Clara | 8,402 | 82% | 44% | Journeys | |||
Fremont Unified | Alameda | 33,873 | 28% | 13% | Benchmark Advance | |||
Fresno Unified | Fresno | 72,455 | 88% | 19% | Wonders | Wonders Intervention | None | iReady |
Fullerton Elementary | Orange | 11,681 | 54% | 24% | Wonders | |||
Galt Joint Union Elementary | Sacramento | 3,297 | 63% | 21% | Benchmark Advance | SIPPS, Lexia | SIPPS | NWEA |
Garden Grove Unified | Orange | 38,560 | 75% | 34% | Wonders | |||
Garvey Elementary | Los Angeles | 4,286 | 85% | 40% | Wonders | |||
Gilroy Unified | Santa Clara | 11,164 | 59% | 23% | Benchmark Advance | 95% Group | 95% Group, Heggerty | Acadience, Literbly, IReady |
Glendale Unified | Los Angeles | 24,213 | 57% | 23% | Benchmark Advance | None | iReady | |
Goleta Union Elementary | Santa Barbara | 3,381 | 45% | 26% | Wonders | SIPPS | None | STAR 360 |
Gonzales Unified | Monterey | 2,181 | 83% | 40% | Wonders | Lexia, iStation | None | iReady |
Greenfield Union | Kern | 9,215 | 93% | 20% | Wonders | |||
Greenfield Union Elementary | Monterey | 3,400 | 93% | 60% | Benchmark Advance | |||
Hacienda la Puente Unified | Los Angeles | 16,559 | 77% | 19% | Wonders | Lexia, Achieve 3000 | None | NWEA |
Hanford Elementary | Kings | 5,546 | 82% | 25% | Benchmark Advance | Lexia | ||
Hawthorne | Los Angeles | 7,305 | 89% | 28% | Benchmark Advance | Lexia, O-G | None | BPST |
Hayward Unified | Alameda | 20,546 | 76% | 28% | Benchmark Advance | |||
Helendale Elementary | San Bernardino | 6,939 | 45% | 4% | Wonders | |||
Hemet Unified | Riverside | 22,417 | 83% | 11% | Benchmark Advance | SIPPS | None | NWEA |
Hesperia Unified | San Bernardino | 24,475 | 73% | 19% | F&P Classroom | LLI, O-G | LLI | F&P BAS |
Hollister | San Benito | 6,253 | 68% | 33% | Wonders | |||
Hueneme Elementary | Ventura | 7,206 | 86% | 44% | Wonders | LLI | None | F&P BAS |
Huntington Beach City Elementary | Orange | 5,224 | 21% | 5% | Journeys | |||
Imperial Unified | Imperial | 4,397 | 58% | 26% | Journeys | |||
Inglewood Unified | Los Angeles | 9,279 | 88% | 24% | Journeys | |||
Irvine Unified | Orange | 36,083 | 33% | 20% | Journeys | |||
Jefferson Elementary | San Mateo | 2,261 | 68% | 43% | Benchmark Advance | |||
Jurupa Unified | Riverside | 18,618 | 78% | 31% | Wonders | |||
Keppel Union Elementary | Los Angeles | 2,832 | 90% | 28% | Nat'l Geographic REACH | |||
Kerman Unified | Fresno | 5,310 | 84% | 33% | Wonders | |||
King City Union | Monterey | 2,527 | 93% | 58% | Wonders | Acadience | ||
Kings Canyon Joint Unified | Fresno | 9,678 | 87% | 29% | Wit & Wisdom | |||
Kingsburg Elementary Charter | Fresno | 2,189 | 61% | 12% | Journeys | Lexia | DRA | |
La Habra City Elementary | Orange | 4,499 | 78% | 31% | Imagine Learning | |||
La Mesa-Spring Valley | San Diego | 11,204 | 61% | 19% | Wonders | None | iReady | |
Lake Elsinore Unified | Riverside | 21,290 | 67% | 9% | Nat'l Geographic REACH | |||
Lake Tahoe Unified | El Dorado | 3,641 | 60% | 23% | Wonders | |||
Lammersville Joint Unified | San Joaquin | 6,980 | 24% | 9% | Benchmark Advance | |||
Lamont Elementary | Kern | 2,802 | 95% | 58% | Journeys | Starfall, LLI | ||
Lancaster Elementary | Los Angeles | 14,819 | 89% | 16% | Wonders | Lexia, Read 180 | Heggerty, SIPPS | DIBELS |
Las Virgenes Unified | Los Angeles | 10,064 | 16% | 6% | Collaborative Literacy Suite | |||
Lawndale Elementary | Los Angeles | 5,189 | 86% | 33% | Benchmark Advance | |||
Lemon Grove | San Diego | 3,249 | 77% | 26% | Benchmark Advance | Wilson Fundations | None | iReady |
Lemoore Union Elementary | Kings | 3,225 | 69% | 15% | Wonders | Lexia, O-G | DIBELS | |
Lennox | Los Angeles | 6,039 | 94% | 37% | Wonders | |||
Lincoln Unified | San Joaquin | 8,967 | 63% | 15% | Wonders | |||
Lindsay Unified | Tulare | 4,000 | 93% | 41% | Treasures | |||
Little Lake City Elementary | Los Angeles | 3,865 | 71% | 15% | Journeys | Lexia, Read 180 | None | Fastbridge |
Livermore Valley Joint Unified | Alameda | 13,006 | 28% | 11% | Benchmark Advance | |||
Livingston Union | Merced | 2,490 | 89% | 49% | Benchmark Advance | |||
Lodi Unified | San Joaquin | 30,727 | 69% | 19% | Journeys | SIPPS, Read 180 | SIPPS | DIBELS, iReady |
Lompoc Unified | Santa Barbara | 9,625 | 67% | 16% | Wonders | Lexia | Heggerty | Acadience, NWEA |
Long Beach Unified | Los Angeles | 67,573 | 70% | 17% | Wonders | Reading Recovery, LLI, Lexia | None | iReady |
Los Alamitos Unified | Orange | 9,133 | 18% | 2% | HMH Reading | LLI, Sonday System | Heggerty | DIBELS |
Los Banos Unified | Merced | 10,928 | 80% | 29% | HMH Reading | |||
Los Gatos Union School District | Santa Clara | 2.618 | 10 | 7 | Nat'l Geographic REACH | SIPPS, Lexia, O-G | None | |
Los Nietos | Los Angeles | 1,314 | 91% | 30% | Benchmark Advance | |||
Lowell Joint | Los Angeles | 3,047 | 42% | 9% | Journeys | LLI, Lexia | None | iReady |
Lucerne Valley Unified | San Bernardino | 10,873 | 55% | 6% | Nat'l Geographic REACH | |||
Lucia Mar Unified | San Luis Obispo | 9,793 | 51% | 12% | Wonders | |||
Lynwood Unified | Los Angeles | 12,219 | 94% | 26% | Journeys | SIPPS | SIPPS | |
Madera Unified | Madera | 21,109 | 90% | 31% | Benchmark Advance | |||
Magnolia Elementary | Orange | 5,121 | 88% | 47% | Benchmark Advance | iReady, iStation | None | iReady |
Manhattan Beach Unified | Los Angeles | 5,852 | 6% | 2% | Teachers College Units of Study | |||
Manteca Unified | San Joaquin | 24,154 | 65% | 23% | Wonders | |||
Maricopa Unified | Kern | 12,780 | 45% | 2% | Wonders | |||
Marysville Joint Unified | Yuba | 10,103 | 81% | 22% | Wonders | Lexia | None | STAR 360 |
McFarland Unified | Kern | 3,451 | 92% | 41% | Benchmark Advance | |||
Mendota Unified | Fresno | 3,803 | 98% | 59% | Wonders | |||
Menifee Union Elementary | Riverside | 12,535 | 44% | 7% | Wonders | Wonders Intervention | None | |
Merced City Elementary | Merced | 10,922 | 80% | 18% | Wonders | SIPPS | SIPPS | Acadience |
Milpitas Unified | Santa Clara | 10,072 | 47% | 28% | Benchmark Advance | |||
Modesto City Elementary | Stanislaus | 14,908 | 87% | 35% | Wonders | |||
Monrovia Unified | Los Angeles | 5,143 | 59% | 10% | Journeys | |||
Montebello Unified | Los Angeles | 21,730 | 88% | 33% | Benchmark Advance | SIPPS | SIPPS | iReady |
Monterey Peninsula Unified | Monterey | 9,909 | 67% | 27% | Benchmark Advance | |||
Moorpark Unified | Ventura | 5,845 | 39% | 15% | Teachers College Units of Study | |||
Moreland | Santa Clara | 4,043 | 42% | 29% | Benchmark Advance | |||
Moreno Valley Unified | Riverside | 31,609 | 84% | 20% | Wonders | |||
Morgan Hill Unified | Santa Clara | 8,664 | 40% | 15% | Wonders | LLI, Read 180 | None | F&P BAS, NWEA |
Morongo Unified | San Bernardino | 7,580 | 71% | 5% | Nat'l Geographic REACH | |||
Mountain View Elementary | Los Angeles | 5,336 | 95% | 56% | Wonders | |||
Mountain View Elementary | San Bernardino | 2,707 | 64% | 15% | Wonders | SIPPS | None | |
Mountain View Whisman | Santa Clara | 4,522 | 38% | 22% | Benchmark Advance | |||
Mt. Diablo Unified | Contra Costa | 29,789 | 50% | 20% | Wonders | Lexia | None | iReady |
Murrieta Valley Unified | Riverside | 22,669 | 38% | 6% | Wonders | |||
Napa Valley Unified | Napa | 16,793 | 52% | 21% | Benchmark Advance | |||
National Elementary | San Diego | 4,820 | 89% | 54% | Benchmark Advance | |||
Natomas Unified | Sacramento | 16,093 | 59% | 12% | Wonders | |||
New Haven Unified | Alameda | 10,442 | 53% | 21% | Wonders | LLI | None | NWEA |
New Jerusalem Elementary | San Joaquin | 6,670 | 58% | 9% | Benchmark Advance | None | STAR 360 | |
Newark Unified | Alameda | 5,173 | 56% | 23% | Teachers College Units of Study | |||
Newhall | Los Angeles | 5,834 | 44% | 23% | Benchmark Advance | |||
Newman-Crows Landing Unified | Stanislaus | 3,142 | 71% | 31% | Benchmark Advance | |||
Newport-Mesa Unified | Orange | 17,962 | 47% | 21% | Benchmark Advance | SIPPS, Lexia | Heggerty | Acadience |
North Monterey County Unified | Monterey | 4,515 | 87% | 40% | Benchmark Advance | |||
Norwalk-La Mirada Unified | Los Angeles | 15,582 | 77% | 17% | Benchmark Advance | |||
Novato Unified | Marin | 7,419 | 39% | 16% | Teachers College Units of Study | |||
Nuview Union | Riverside | 2,116 | 77% | 22% | Wonders | LLI | None | iReady |
Oak Grove Elementary | Santa Clara | 8,860 | 50% | 25% | Core Knowledge Language Arts | LLI, Read 180, Wilson | None | iReady |
Oakdale Joint Unified | Stanislaus | 5,261 | 46% | 11% | Benchmark Advance | |||
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page