Biggest Movers 2022
Out of 285 districts, we identified the Biggest Movers between 2019 and 2022. Some notable findings:
Most Improved
-
Palo Alto Unified stood out, improving sharply despite the pandemic's headwind. The district made early literacy a top priority in 2021, set specific goals, and began its comprehensive Every Student Reads Initiative.
-
Newark Unified also improved by 5 percentage points.
-
Statewide, only 7 districts, out of 285, showed improvement.
Most Negative Movement
-
Some high-performing districts from 2019 saw their percent at grade level drop by 20 percentage points or more.
-
Many districts with large negative movement had a higher percentage of English Learners, suggesting the pandemic may have had particular impact on these students
Top 10 Ranked Districts​
Rank | District | County | Meet & Exceed Grade Level % | Change '19-'22 | High-Need % | Lower- Proficiency EL % | Enrollment | Revenue / Student |
---|---|---|---|---|---|---|---|---|
78 | Palo Alto Unified | Santa Clara | 29 | 9 | 17 | 28% | 10,509 | 25,495 |
81 | Newark Unified | Alameda | 29 | 5 | 56 | 29% | 5,173 | 14,219 |
49 | Burton Elementary | Tulare | 34 | 1 | 76 | 10% | 4,772 | 14,137 |
126 | Victor Elementary | San Bernardino | 26 | 1 | 84 | 18% | 12,470 | 16,460 |
136 | Evergreen Elementary | Santa Clara | 25 | 1 | 42 | 24% | 9,165 | 12,147 |
40 | Hanford Elementary | Kings | 35 | 1 | 82 | 20% | 5,546 | 14,687 |
Bottom 10 Ranked Districts​
Rank | District | County | Meet & Exceed Grade Level % | Change '19-'22 | High-Need % | Low- Proficiency EL % | Enrollment | Revenue / Student |
---|---|---|---|---|---|---|---|---|
259 | Taft City | Kern | 16 | -29 | 84 | 53% | 2,398 | 15,792 |
215 | Weaver Union | Merced | 19 | -26 | 86 | 27% | 2,984 | 15,084 |
130 | Firebaugh-Las Deltas Unified | Fresno | 25 | -25 | 92 | 33% | 2,164 | 17,283 |
90 | Murrieta Valley Unified | Riverside | 28 | -24 | 38 | 10% | 22,669 | 13,031 |
223 | Empire Union Elementary | Stanislaus | 19 | -23 | 88 | 28% | 2,879 | 15,924 |
124 | Fowler Unified | Fresno | 26 | -20 | 79 | 20% | 2,557 | 16,447 |
74 | Chula Vista Elementary | San Diego | 30 | -20 | 62 | 34% | 28,878 | 14,467 |
226 | Folsom-Cordova Unified | Sacramento | 18 | -19 | 38 | 29% | 20,344 | 12,876 |
284 | Konocti Unified | Lake | 8 | -19 | 86 | 46% | 3,763 | 16,927 |
57 | Greenfield Union | Kern | 32 | -19 | 93 | 21% | 9,215 | 15,765 |
254 | Manteca Unified | San Joaquin | 16 | -19 | 65 | 30% | 24,154 | 13,930 |
276 | Wilsona Elementary | Los Angeles | 13 | -19 | 96 | 35% | 1,228 | 17,447 |
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info